TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
Tuesday Teams (March 2021)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 KENT (3)17.6213.9919.2920.0010.0014.936.0116.29 129 118.136-1-12.77
2 SKEATE (2)16.996.0114.325.0714.6317.6218.5316.04 91 109.216-0-22.14
3 SAXBY (14)4.7818.365.6815.5018.5317.2113.995.07 66 99.125-0-31.63
4 CARDINAL (5)15.2213.315.3714.9318.195.0712.5711.35 46 96.016-0-21.46
5 CLIFFORD (12)2.3812.1816.7712.188.238.6510.4714.93 13 85.794-1-31.10
6 GILMORE (16)11.777.430.007.0616.7712.949.5315.22 -13 80.724-1-31.00
7 PORTER (9)16.296.690.8520.0011.772.3810.9211.77 9 80.675-0-30.70
8 KNOLL (8)5.3710.4712.940.0016.297.066.6919.43 -12 78.253-1-40.49
9 PALETHORPE (6)11.7712.5714.637.821.4711.359.089.08 -13 77.774-0-40.56
10 GASKILL (13)5.079.533.2320.008.2311.7716.043.71 6 77.583-1-40.49
11 HAMILTON (1)10.928.2320.0012.1810.002.797.433.96 2 75.513-1-40.49
12 SMITH (10)9.088.237.0612.947.066.3513.6510.92 -11 75.293-0-50.42
13 CLARK (4)14.935.6819.150.005.377.8213.318.65 -17 74.913-0-50.42
14 JACKSON (15)8.2311.7710.927.8211.7713.991.478.23 -22 74.204-0-40.56
15 O'CONNOR (7)8.2311.779.084.503.7112.1813.998.65 -23 72.113-0-50.42
16 TRELOAR (11)3.017.8220.004.5012.946.013.9611.35 -10 69.593-0-50.42
17 PARK (17)14.6314.320.7115.501.818.236.354.78 -50 66.333-0-50.42
18 KELLY (18)3.711.640.000.003.2313.656.010.57 -191 28.811-0-70.14
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.