TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 3

Team 3 - KENT Team
    Home Table   Away Table     Pair Datums  
  BARBARA KENT
ROSS MURTAGH
  KEN MACDOUGALL
FEIKE BOSCHMA
 
  VERDUN PARK
JUDITH GRAHAM
  SHEILA WILLS
WOLF STUTHE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1517: PARK Team 3S W9-140 4S W9-50   -190-5   -10-4-2 
Board 1617: PARK Team 5C W11-600 5C W11600   00   -280-88 
Board 1717: PARK Team 3NT N10430 3S W10170   60012   18068 
Board 1817: PARK Team 5C E13-440 6C E12920   48010   -71075 
Board 1917: PARK Team 3D N10130 5D S1050   1805   -2041 
Board 2017: PARK Team 4S N10620 3D E7-200   4209   29083 
Board 2117: PARK Team 3NT W6150 3NT W8-50   1003   -1006-4 
Total34  1919 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results