TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 8

Team 2 - SKEATE Team
    Home Table   Away Table     Pair Datums  
  JANE FARQUHAR
YOLANDE CORONEO
  ALAN HAMILTON
JUNE GLENN
 
  DEWI EASTMAN
NEIL STRUTTON
  LAURIE SKEATE
PETER NILSSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 221: HAMILTON Team 2H N8110 3H N7100   2105   9015 
Board 231: HAMILTON Team 1NT N790 3C N8100   1905   1023 
Board 241: HAMILTON Team 3NT E12-490 4S W11450   -40-1   -440-20 
Board 251: HAMILTON Team 3NT N9400 3NT S9-400   00   1107-7 
Board 261: HAMILTON Team 3NT E9-600 3NT E11660   602   -64011 
Board 271: HAMILTON Team 3H S8-50 5D W11400   3508   -10027 
Board 281: HAMILTON Team 2S W750 4H E8-100   -50-2   -102-3 
Total17  136 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results