TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 4

Team 10 - SMITH Team
    Home Table   Away Table     Pair Datums  
  NEIL SMITH
BRIGID MARLAND
  BILL GILMORE
ROSS MCTAGGART
 
  PETER THORPE
PETER AMMUNDSEN
  TONY ROEBUCK
RED O'HARA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2216: GILMORE Team 4S S11450 4S S10-420   301   45001 
Board 2316: GILMORE Team 4S E10-620 3S E10170   -450-10   -450-5-7 
Board 2416: GILMORE Team 4H E950 2S W8110   1604   5004 
Board 2516: GILMORE Team 4NT N11460 7NT N1250   51011   620-412 
Board 2616: GILMORE Team 4H W10-620 4H W11650   301   -380-67 
Board 2716: GILMORE Team 4S E7150 3H S850   2005   9024 
Board 2816: GILMORE Team 3S E9-140 3S E8-50   -190-5   -30-3-2 
Total7  -1619 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results