TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 7

Team 17 - PARK Team
    Home Table   Away Table     Pair Datums  
  KEN MACDOUGALL
FEIKE BOSCHMA
  NEIL SMITH
BRIGID MARLAND
 
  TONY ROEBUCK
RED O'HARA
  VERDUN PARK
JUDITH GRAHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: SMITH Team 2S N10170 3S N9-140   301   290-34 
Board 1610: SMITH Team 3NT E10-630 4H E11650   201   -440-55 
Board 1710: SMITH Team 2S W9-140 2S W8110   -30-1   -2102-3 
Board 1810: SMITH Team PASS N=0 1NT E6-50   -50-2   00-2 
Board 1910: SMITH Team 3D S4-250 3C E9110   -140-4   -140-3-1 
Board 2010: SMITH Team 3H W8100 PASS N=0   1003   5022 
Board 2110: SMITH Team 2S E9-140 3H N9-140   -280-7   10-4-4 
Total-9  -111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results