TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 4

Team 16 - GILMORE Team
    Home Table   Away Table     Pair Datums  
  BILL GILMORE
ROSS MCTAGGART
  NEIL SMITH
BRIGID MARLAND
 
  TONY ROEBUCK
RED O'HARA
  PETER THORPE
PETER AMMUNDSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2210: SMITH Team 4S S10420 4S S11-450   -30-1   450-10 
Board 2310: SMITH Team 3S E10-170 4S E10620   45010   -45075 
Board 2410: SMITH Team 2S W8-110 4H E9-50   -160-4   50-40 
Board 2510: SMITH Team 7NT N12-50 4NT N11-460   -510-11   620-124 
Board 2610: SMITH Team 4H W11-650 4H W10620   -30-1   -380-76 
Board 2710: SMITH Team 3H S8-50 4S E7-150   -200-5   90-4-2 
Board 2810: SMITH Team 3S E850 3S E9140   1905   -3023 
Total-7  -1916 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results