TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 1

Team 14 - SAXBY Team
    Home Table   Away Table     Pair Datums  
  SUMANT HANDA
REX MEADOWCROFT
  SHERRELL CARDINAL
NEVILLE CLATWORTHY
 
  MIKE FOX
PETER WELLS
  GEOFF SAXBY
EUGENE PEREIRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: CARDINAL Team 3H E9-140 3NT E8-50   -190-5   -10-4-2 
Board 25: CARDINAL Team 3D W10-130 3NT E11460   3308   -35063 
Board 35: CARDINAL Team 4S S7-150 2NT E8120   -30-1   -90-21 
Board 45: CARDINAL Team 1NT E7-90 1NT E6-100   -190-5   -900-5 
Board 55: CARDINAL Team 2H E8-110 2H E8110   00   -60-22 
Board 65: CARDINAL Team 3NT N8-50 3NT N10-430   -480-10   120-5-7 
Board 75: CARDINAL Team 3H S9140 2H S10-170   -30-1   260-33 
Total-14  -10-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results