TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 3

Team 16 - GILMORE Team
    Home Table   Away Table     Pair Datums  
  BILL GILMORE
ROSS MCTAGGART
  ALAN HAMILTON
JUNE GLENN
 
  DEWI EASTMAN
NEIL STRUTTON
  PETER THORPE
PETER AMMUNDSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 151: HAMILTON Team 3S W9-140 2H S9-140   -280-7   -10-4-4 
Board 161: HAMILTON Team 3NT W9-600 3C W11150   -450-10   -280-8-4 
Board 171: HAMILTON Team 3S W850 5D N11-400   -350-8   180-4-6 
Board 181: HAMILTON Team 5C E13-440 5C E13440   00   -7107-7 
Board 191: HAMILTON Team 5D N10-50 5D N1050   00   -20-11 
Board 201: HAMILTON Team 2NT S10180 3DX E7-500   -320-8   290-3-5 
Board 211: HAMILTON Team 5D W11-400 2NT W6-100   -500-11   -100-7-5 
Total-44  -20-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results