TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 3

Team 2 - SKEATE Team
    Home Table   Away Table     Pair Datums  
  JANE FARQUHAR
YOLANDE CORONEO
  SUMANT HANDA
REX MEADOWCROFT
 
  GEOFF SAXBY
EUGENE PEREIRA
  LAURIE SKEATE
PETER NILSSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: SAXBY Team 3S E9-140 4C W9-50   -190-5   -10-4-2 
Board 1614: SAXBY Team 5C E11-600 3NT W10630   301   -280-88 
Board 1714: SAXBY Team 3S W850 3NTX N6500   55011   180-412 
Board 1814: SAXBY Team 6C E12-920 7NTX E11-300   -1220-15   -710-5-14 
Board 1914: SAXBY Team 3D N10130 5DX N10100   2306   -2042 
Board 2014: SAXBY Team 2DX E7200 2NT S9-150   502   290-34 
Board 2114: SAXBY Team 5D W1050 3NT W11460   51011   -10048 
Total11  -1618 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results