TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 3

Team 1 - HAMILTON Team
    Home Table   Away Table     Pair Datums  
  ALAN HAMILTON
JUNE GLENN
  BILL GILMORE
ROSS MCTAGGART
 
  PETER THORPE
PETER AMMUNDSEN
  DEWI EASTMAN
NEIL STRUTTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1516: GILMORE Team 2H S9140 3S W9140   2807   -1044 
Board 1616: GILMORE Team 3C W11-150 3NT W9600   45010   -28048 
Board 1716: GILMORE Team 5D N11400 3S W8-50   3508   18064 
Board 1816: GILMORE Team 5C E13-440 5C E13440   00   -7107-7 
Board 1916: GILMORE Team 5D N10-50 5D N1050   00   -20-11 
Board 2016: GILMORE Team 3DX E7500 2NT S10-180   3208   29053 
Board 2116: GILMORE Team 2NT W6100 5D W11400   50011   -10057 
Total44  3020 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results