TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS - MATCH 8

Team 10 - SMITH Team
    Home Table   Away Table     Pair Datums  
  NEIL SMITH
BRIGID MARLAND
  ROBYN PALETHORPE
PENNY SCHMALKUCHE
 
  ANNA BELL
ANNE NOTHLING
  TONY ROEBUCK
RED O'HARA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 226: PALETHORPE Team 2H N8110 1NT E6-100   100   9010 
Board 236: PALETHORPE Team 2S W9-140 1NT N7-90   -230-6   10-4-2 
Board 246: PALETHORPE Team 3NT E12-490 3NT E10430   -60-2   -440-20 
Board 256: PALETHORPE Team 3NT S7-100 3NT S850   -50-2   110-54 
Board 266: PALETHORPE Team 5NT E10100 3NT E10630   73012   -640120 
Board 276: PALETHORPE Team 3D W10-130 4D W10130   00   -100-11 
Board 286: PALETHORPE Team 2S W9-140 3H E9140   00   -10-44 
Total2  -37 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results