TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
WEDNESDAY AM TEAMS (September 2021)
6 matches of 9 boards. Director: Julie Jeffries

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 MILLER (2)14.4615.2613.5917.9311.2012.29 77 84.736-0-02.60
2 SCHOEN (1)4.7412.9616.6319.6917.937.71 79 79.664-0-21.78
3 CHAN (3)13.8913.5910.8119.588.8012.29 67 78.965-0-11.66
4 KENT (5)11.9410.4117.032.0716.837.71 18 65.993-1-21.14
5 KNOLL (9)5.547.0420.0015.003.1713.89 27 64.643-0-30.92
6 TRELOAR (12)8.0610.419.598.8016.426.11 2 59.391-2-30.36
7 BELL (4)1.9114.467.7111.2016.636.41 -8 58.323-0-30.54
8 GASKILL (7)19.224.749.190.317.3717.41 -3 58.242-0-40.36
9 STEINHARDT (6)8.069.593.378.8012.6313.59 -14 56.042-1-30.45
10 PALETHORPE (11)18.0915.266.410.423.5811.58 -22 55.343-0-30.54
11 BRAKE (10)6.119.5912.2914.742.078.42 -25 53.222-1-30.45
12 PORTER (13)11.946.4110.415.003.3711.20 -38 48.332-1-30.45
13 STALEY (8)15.264.742.975.2612.292.59 -58 43.112-0-40.36
14 HENRY (14)0.785.540.0011.207.718.80 -102 34.031-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.