TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY AM TEAMS - MATCH 3

Team 6 - STEINHARDT
    Home Table   Away Table     Pair Datums  
  ANNETTE SCOTT
ROSEMARY THOMSON
  PAM SCHOEN
PHIL HALE
 
  JOHN GOUGH
LARRY MOSES
  ROBIN STEINHARDT
SHEILA WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: SCHOEN 4H N9-50 3H N9-140   -190-5   120-5-1 
Board 201: SCHOEN 3NT S9600 3NT S10-630   -30-1   5402-3 
Board 211: SCHOEN 4HX N8-500 3S E10170   -330-8   -220-7-2 
Board 221: SCHOEN 3NT W12-690 3NT W11660   -30-1   -660-10 
Board 231: SCHOEN 1NT S9150 1NT S9-150   00   1201-1 
Board 241: SCHOEN 3C N8-50 1NT W6-50   -100-3   90-41 
Board 251: SCHOEN 4H W10-620 4SX S7500   -120-3   -350-74 
Board 261: SCHOEN 3C N7-200 2S E10170   -30-1   -4005-6 
Board 271: SCHOEN 3NT W9-400 3NT W9400   00   -350-22 
Total-22  -18-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results