TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY AM TEAMS - MATCH 4

Team 14 - HENRY
    Home Table   Away Table     Pair Datums  
  BUDI MAHER
CHRIS MAHER
  ANNETTE SCOTT
ROSEMARY THOMSON
 
  ROBIN STEINHARDT
SHEILA WILLS
  MARGE HENRY
ROBIN BISHOP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: STEINHARDT 3H N8-50 3S W8-50   -100-3   10-2-1 
Board 26: STEINHARDT 4S S10620 4S S10-620   00   5303-3 
Board 36: STEINHARDT 4S E10-620 3S E9140   -480-10   -50-113 
Board 46: STEINHARDT PASS N=0 2H W9140   1404   -7022 
Board 56: STEINHARDT 3C E10-130 3H E10170   401   -14001 
Board 66: STEINHARDT 4H E10-620 4H E10620   00   -370-66 
Board 76: STEINHARDT 4C W12-170 5C W11600   43010   -40-411 
Board 86: STEINHARDT 2H N8110 3H N9-140   -30-1   1200-1 
Board 96: STEINHARDT 3S S10170 2S S8-110   602   304-2 
Total3  -1416 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results