TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY AM TEAMS - MATCH 4

Team 6 - STEINHARDT
    Home Table   Away Table     Pair Datums  
  ANNETTE SCOTT
ROSEMARY THOMSON
  BUDI MAHER
CHRIS MAHER
 
  MARGE HENRY
ROBIN BISHOP
  ROBIN STEINHARDT
SHEILA WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: HENRY 3S W850 3H N850   1003   1012 
Board 214: HENRY 4S S10620 4S S10-620   00   5303-3 
Board 314: HENRY 3S E9-140 4S E10620   48010   -50-311 
Board 414: HENRY 2H W9-140 PASS N=0   -140-4   -70-2-2 
Board 514: HENRY 3H E10-170 3C E10130   -40-1   -140-10 
Board 614: HENRY 4H E10-620 4H E10620   00   -370-66 
Board 714: HENRY 5C W11-600 4C W12170   -430-10   -40-114 
Board 814: HENRY 3H N9140 2H N8-110   301   12010 
Board 914: HENRY 2S S8110 3S S10-170   -60-2   302-4 
Total-3  -1614 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results