TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG WEDNESDAY AM TEAMS - MATCH 6

Team 14 - HENRY
    Home Table   Away Table     Pair Datums  
  BUDI MAHER
CHRIS MAHER
  JIM PORTER
KAY HURMAN
 
  RHONDA HENRY
FEIKE BOSCHMA
  MARGE HENRY
ROBIN BISHOP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1913: PORTER 3S N10170 4C E8-200   -30-1   280-32 
Board 2013: PORTER 5D N11600 3NT S7200   80013   90117 
Board 2113: PORTER 1NT S9150 2NT S10-180   -30-1   180-10 
Board 2213: PORTER 5D S10-50 5D N11-400   -450-10   220-7-5 
Board 2313: PORTER 3C W9-110 3C W9110   00   -30-22 
Board 2413: PORTER 2S W10-170 4SX W8-300   -470-10   30-5-7 
Board 2513: PORTER 4S S9-50 4S S950   00       
Board 2613: PORTER 1NT W7-90 1NT W790   00   -70-11 
Board 2713: PORTER 1S S8110 3NT S6150   2606   5025 
Total-3  -65 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results