TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report    
GNOT - Night 2022 (June 2022)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 KENT (2)16.4214.465.8219.5813.8913.89 85 84.065-0-11.80
2 MOSES (8)11.5817.228.420.4219.5818.25 56 75.474-0-21.44
3 C YANG (9)16.4215.5014.1814.460.428.42 18 69.404-0-21.44
4 MALES (4)3.588.8015.9713.8917.936.11 24 66.283-0-31.08
5 NILSSON (1)17.414.5011.5816.636.114.50 7 60.733-0-31.08
6 CARDINAL (5)13.895.544.746.1117.4111.58 1 59.273-0-31.08
7 VICKERS (10)6.112.7819.903.377.7118.83 15 58.702-0-40.72
8 FAWCETT (3)8.4216.8315.265.542.071.17 -42 49.292-0-40.72
9 PEREIRA (7)3.583.174.032.9712.2915.50 -64 41.542-0-40.72
10 GOSNEY (6)2.5911.200.1017.032.591.75 -100 35.262-0-40.72
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.