TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT EVENING - MATCH 6

Team 1 - NILSSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: PEREIRA 2S N9140 4S N8100   2406   5034  
Board 207: PEREIRA 2C N7-100 1NT E790   -100   -60-11  
Board 217: PEREIRA 3NT S11660 3NT S10-630   301   65001  
Board 227: PEREIRA 3H E9-140 4H E8-200   -340-8   20-4-5  
Board 237: PEREIRA 2DX S7-200 2H S8-110   -310-7   -40-4-4  
Board 247: PEREIRA 4H W10-420 4H W11450   301   -270-45  
Board 257: PEREIRA 4S N10420 4S N10-420   00   440-11  
Board 267: PEREIRA 5C E11-600 3C E11150   -450-10   -150-100  
Board 277: PEREIRA 4H S10420 4H S10-420   00   3402-2  
Total-17  -191 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results