TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show match-by-match results    
Tuesday Teams (March 2021)
Results after 8 of 8 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 KENT (3)129 118.136-1-12.77
2 SKEATE (2)91 109.216-0-22.14
3 SAXBY (14)66 99.125-0-31.63
4 CARDINAL (5)46 96.016-0-21.46
5 CLIFFORD (12)13 85.794-1-31.10
6 GILMORE (16)-13 80.724-1-31.00
7 PORTER (9)9 80.675-0-30.70
8 KNOLL (8)-12 78.253-1-40.49
9 PALETHORPE (6)-13 77.774-0-40.56
10 GASKILL (13)6 77.583-1-40.49
11 HAMILTON (1)2 75.513-1-40.49
12 SMITH (10)-11 75.293-0-50.42
13 CLARK (4)-17 74.913-0-50.42
14 JACKSON (15)-22 74.204-0-40.56
15 O'CONNOR (7)-23 72.113-0-50.42
16 TRELOAR (11)-10 69.593-0-50.42
17 PARK (17)-50 66.333-0-50.42
18 KELLY (18)-191 28.811-0-70.14
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.