TOOWONG BRIDGE CLUB

Brisbane, Australia

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT 2021 (March 2021)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 BRINKWORTH (3)9.5917.2217.5911.20 11.94 87 85.305-1-01.98
2 X YANG (2)14.748.426.4112.96 20.00 70 78.034-0-21.44
3 JEFFRIES (4)14.188.4213.5915.00 20.00 64 75.694-0-21.44
4 HARTEL (6)19.8010.8115.268.80 6.41 51 72.284-0-21.44
5 X GOSNEY (5)2.4116.2020.0010.81 13.59 24 65.254-0-21.44
6 SAXBY (12)5.8213.2815.7411.94 13.59 13 64.874-0-21.44
7 X O'DEMPSEY (1)16.2011.584.748.06 8.06 15 64.143-0-31.08
8 X JENKINS (7)14.1811.5815.979.19 0.00 -15 59.723-0-31.08
9 LANG (10)5.2610.410.0015.97 14.46 -22 58.393-1-21.26
10 SMITH (11)10.4111.584.265.00 17.93 -4 57.242-1-30.90
11 LOVELL (8)12.638.424.034.03 17.41 -9 56.522-1-30.90
12 MULCAHY (13)17.599.192.417.04 0.00 -42 51.492-0-40.72
13 BRISTOW (9)3.809.5911.207.71 6.41 -29 50.652-1-30.90
14 HENRY (15)5.826.7213.5912.29 2.59 -47 45.752-0-40.72
15 GASKILL (14)0.203.806.4117.22 5.54 -61 43.171-1-40.54
16 X THOMPSON (16)7.372.788.802.78 2.07 -95 31.510-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.