Brisbane, Australia
TUESDAY - SECTION B AFT (8-OCT-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GEOFF SAXBY / NEIL SMITH | 8 JILL LYNCH / LESLIE SIMKIN | 1NT S | AH | 7 | 90 | 10 | 6 | |||
2 SUE ENGLISH / JOHN MARLEY | 1 LIN KENDALL / LESLEY ANDERSON | 1NT S | AH | 8 | 120 | 16 | 0 | |||
4 SAMEER PANDYA / DIMITY BURKE | 5 ANNA LEIGH / BRIGID MARLAND | 1NT S | 6H | 7 | 90 | 10 | 6 | |||
7 BARRY MIDDLETON / FRANK WALTERS | 2 JAN LEGGETT / JENNIFER VICKERS | 1NT S | 6H | 7 | 90 | 10 | 6 | |||
9 ANDREW SHARP / SUSAN SHARP | 6 MARLI O'HANLON / SUE WOLF | 1NT S | 2S | 6 | 100 | 5 | 11 | |||
5 PETER NILSSON / YOLANDE CORONEO | 7 MARGARET BARBER / PATRICIA MIDDLETON | 1 S | 7H | 4 | 300 | 0 | 16 | |||
8 MARY STALEY / TERRY KHOO | 4 SELENA PEARCE / JAN RAWSON | 2 W | 8S | 7 | 100 | 14 | 2 | |||
3 MARGE HENRY / WENDY CUTHBERT | 3 TRISH WIEMERS / NORRIE MILLER | 2NT S | 2S | 7 | 100 | 5 | 11 | |||
6 JENNIFER SCHOCH / GLENYS SCUDAMORE-SMITH | 9 BARBARA MONI / WENDY CASEY | 3 N | 8H | 7 | 200 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 3 |
2NT by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |
1 by NS | -3 | -300 | 1 |