Brisbane, Australia
WEDNESDAY - SECTION EARLY BIRDS (28-AUG-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CLAUDIA GIBSON / JANN SIMMONDS | 6 DEBBIE CARROLL / MARSHA KNOLL | 2 W | QD | 11 | 200 | 8 | 2 | |||
2 LYN TRACEY / MICK FAWCETT | 3 ALAN ROUGHAN / SUE RAMSAY | 2 W | 4C | 10 | 170 | 10 | 0 | |||
5 WARREN MALES / KATHY MALES | 2 RACHEL LANGDON / NIKOLAS MOORE | 4 W | QD | 11 | 450 | 2 | 8 | |||
6 SHERRELL CARDINAL / NEVILLE CLATWORTHY | 4 PETER ALLINGHAM / SUE ZIEGENFUSS | 4 W | QD | 11 | 450 | 2 | 8 | |||
8 JENNIFER VICKERS / LESLEY ANDERSON | 8 SHIRLEY VERSLUYS / LIN KENDALL | 4 W | QD | 11 | 450 | 2 | 8 | |||
3 GREG LEE / BRENDA LAZARUS | 5 RICK WEBSTER / ELIZA HEMPHILL | 4 W | QD | 10 | 420 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 3 |