Brisbane, Australia
TUESDAY - SECTION A AM (10-DEC-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JUDY SPEARE / FRANK SPEARE | 4 JOAN MATHIAS / CAROLE DIXON | 1NT W | 7D | 10 | 180 | 0 | 12 | |||
5 PATRICIA LINTON-SMITH / TRICIA FORSE | 2 WENDY WRIGHT / JOHN FORSTER | 1NT W | 6D | 8 | 120 | 2 | 10 | |||
1 DAVID SYDES / MARGE HENRY | 1 HELEN HIGGS / TRISH HART | 1NT W | 6H | 7 | 90 | 7 | 5 | |||
2 TOVE ROBERTS / RUTH TRIGGS | 3 LORNE HAMILTON / GAIL RAYNER | 1NT W | 6H | 7 | 90 | 7 | 5 | |||
3 DIANE WALLACE / LIBBY YAP | 5 BETTY PRITCHETT / SUSAN WOOTTON | 1NT W | 6H | 7 | 90 | 7 | 5 | |||
4 JOYCE HOOK / JEAN GUTIERREZ | 7 JILL DUFFIELD / BILL DUFFIELD | 1NT W | 7H | 7 | 90 | 7 | 5 | |||
7 EILEEN COOKE / KEVIN MORGAN | 6 VERDUN PARK / JUDITH GRAHAM | 1NT W | 6H | 6 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 4 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +3 | -180 | 1 |