Brisbane, Australia
THURSDAY - SECTION B AM (22-AUG-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 JOHN MARLEY / NOELA COLLINS | 6 VERDUN PARK / VERONICA CANTOR | 4 E | KH | 11 | 150 | 13 | 1 | |||
10 BILL GILMORE / JANE NASON | 10 TRICIA DOLPHIN / JOHN DENSLEY | 4 E | AH | 11 | 150 | 13 | 1 | |||
6 JUDY SPEARE / FRANK SPEARE | 2 WENDY WRIGHT / JOHN FORSTER | 4 N | AD | 7 | 300 | 10 | 4 | |||
2 GAYLE BODDICE / KAY CONWAY | 5 DENISE VOLTZ / RAY STRINGFELLOW | 3NT E | AH | 9 | 600 | 5 | 9 | |||
4 DENISE ROGERS / MARGARET ROSELER | 9 ALLEYNE WITHEY / VIKI SKERMAN | 5 E | 3S | 11 | 600 | 5 | 9 | |||
5 JENNY MCMILLAN / PETER BURROWS | 11 SIMON FLEMING / MARGARET LEONG | 5 E | AH | 11 | 600 | 5 | 9 | |||
7 KEVIN MORGAN / BRIAN HANKINSON | 4 LORNE HAMILTON / GAIL RAYNER | 5 E | AH | 11 | 600 | 5 | 9 | |||
3 ANNETTE HORNE / FAY STEVENSON | 7 KEN ANDERTON / RED O'HARA | 5X S | 5D | 7 | 1100 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 2 |
4 by NS | -3 | -300 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | = | -600 | 3 |
5X by NS | -4 | -1100 | 1 |