Brisbane, Australia
THURSDAY NIGHT - SECTION B (11-JUL-19)
Board No: 27
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MARTINE HERO / ANNE CARNE | 4 KATHY MALES / HELEN POYNTEN | 4 N | 5D | 11 | 450 | 10 | 0 | |||
3 BERNARDO GAMA SILVA / BILL THOMSON | 6 JANE TAGNEY / NIKOLAS MOORE | 4 N | 5D | 9 | 50 | 3 | 7 | |||
4 WES ASSAAD / SIEGFRIED KONIG | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 4 N | 5D | 9 | 50 | 3 | 7 | |||
5 MIKE FOX / ROSEMARY NEWSHAM | 3 GILL PHILLIPPO / MING SHU YANG | 4 N | 5D | 9 | 50 | 3 | 7 | |||
6 TREVOR DWERRYHOUSE / CHRIS POHLE | 5 GARY TBC WALTON / GRAEME SEATON | 4 N | 5D | 9 | 50 | 3 | 7 | |||
7 WARREN MALES / PETER MUNRO | 7 VICKI FOOTS / JENNIFER GILLIES | 4 N | 5D | 10 | 420 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 1 |
4 by NS | -1 | -50 | 4 |