TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - MATCH 6

Team 6 - TRACEY
    Home Table   Away Table     Pair Datums  
  MARGIE KNOX
CARMEL WIKMAN
  LARRY MOSES
MING SHU YANG
 
  KATHLEEN CLIFFORD
TERE WOTHERSPOON
  LYN TRACEY
RICHARD SPELMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 192: CLIFFORD 1NT S8120 1NT S7-90   301   11001  
Board 202: CLIFFORD 4H N12680 4H N12-680   00        
Board 212: CLIFFORD 4H W950 3NT E10430   48010   -420100  
Board 222: CLIFFORD 5HX N8-500 5C W11600   1003   -340-46  
Board 232: CLIFFORD 1NT E6100 2NT E8120   2206   3024  
Board 242: CLIFFORD 2NT E8-120 2NT E9150   301   -90-12  
Board 252: CLIFFORD 3NT S9400 2C S750   45010   18066  
Board 262: CLIFFORD 3NT W9-600 2NT W7-100   -700-12   -110-10-5  
Board 272: CLIFFORD 3NT N13520 3NT S13-520   00   4702-2  
Total19  512 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results