TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - MATCH 6

Team 2 - CLIFFORD
    Home Table   Away Table     Pair Datums  
  LARRY MOSES
MING SHU YANG
  MARGIE KNOX
CARMEL WIKMAN
 
  LYN TRACEY
RICHARD SPELMAN
  KATHLEEN CLIFFORD
TERE WOTHERSPOON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: TRACEY 1NT S790 1NT S8-120   -30-1   110-10  
Board 206: TRACEY 4H N12680 4H N12-680   00        
Board 216: TRACEY 3NT E10-430 4H W9-50   -480-10   -4200-10  
Board 226: TRACEY 5C W11-600 5HX N8500   -100-3   -340-64  
Board 236: TRACEY 2NT E8-120 1NT E6-100   -220-6   30-4-2  
Board 246: TRACEY 2NT E9-150 2NT E8120   -30-1   -90-21  
Board 256: TRACEY 2C S7-50 3NT S9-400   -450-10   180-6-6  
Board 266: TRACEY 2NT W7100 3NT W9600   70012   -110510  
Board 276: TRACEY 3NT S13520 3NT N13-520   00   4702-2  
Total-19  -12-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results