TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - MATCH 4

Team 1 - MILLER
    Home Table   Away Table     Pair Datums  
  GARY WARDROP
ELIZABETH GIBSON
  CHRISTINE SMITH
NEIL SMITH
 
  CLARY HARRIDGE
GERRY SHANNON
  ERROL MILLER
EUGENE PEREIRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: HARRIDGE 3NT N9400 3H E6-150   2506   1307-1  
Board 212: HARRIDGE 2NT N9150 3H N8100   2506   8025  
Board 312: HARRIDGE 5C W11-600 2NT W10180   -420-9   -160-101  
Board 412: HARRIDGE 1NT S790 2D W890   1805   -2032  
Board 512: HARRIDGE 4S E950 3NT E10430   48010   -440100  
Board 612: HARRIDGE 3S S11200 4S S10-420   -220-6   390-5-1  
Board 712: HARRIDGE 4S S11650 2H W9140   79013   180108  
Board 812: HARRIDGE 2H S8110 1NT W10180   2907   -9053  
Board 912: HARRIDGE 2H S8110 2D N6100   2105   -4042  
Total37  2619 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results