TOOWONG BRIDGE CLUB

Brisbane, Australia

CHRISTMAS TEAMS 2023 - MATCH 2

Team 2 - EASTMAN
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
JOHN SCRIVENS
  CONNIE SCHOUTROP
EWA KOWALCZYK
 
  SUE ZIEGENFUSS
TIM RUNTING
  DEWI EASTMAN
MICK FAWCETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: ZIEGENFUSS 5C E13-640 4S E13710   702   -108010-9  
Board 113: ZIEGENFUSS 2H W750 2H W8110   1604   -8041  
Board 123: ZIEGENFUSS 3S S9140 4S N9100   2406   -1043  
Board 133: ZIEGENFUSS 3NT N10630 3NT N10-630   00   4904-4  
Board 143: ZIEGENFUSS 3S N9140 4H E8-100   401   802-1  
Board 153: ZIEGENFUSS 4S S12680 5S S12-680   00        
Board 163: ZIEGENFUSS 3NT W11-660 3NT W10630   -30-1   -6500-1  
Board 173: ZIEGENFUSS 4S E10-420 4S E9-50   -470-10   -4401-10  
Board 183: ZIEGENFUSS 3NT N5-400 4C S9100   -300-7   -50-82  
Total-5  17-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results