TOOWONG BRIDGE CLUB

Brisbane, Australia

WEDNESDAY TEAMS - MATCH 4

Team 10 - DEAN
    Home Table   Away Table     Pair Datums  
  KERRY DEAN
BARBARA POWER
  MARGE HENRY
BUDI MAHER
 
  DEANNE GASKILL
GEOFF SAXBY
  SIMON FLEMING
ANGELA LAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: GASKILL 3S S7-100 3H S850   -50-2   70-53  
Board 28: GASKILL 4S N10620 4S N10-620   00        
Board 38: GASKILL 2S S8110 2S S8-110   00   701-1  
Board 48: GASKILL 1NT S6-100 1NT W6-100   -200-5   80-5-1  
Board 58: GASKILL 4S E8100 2S E9140   2406   -10051  
Board 68: GASKILL 5S E11-650 5DX S10100   -550-11   -590-2-10  
Board 78: GASKILL 3NT E9-600 4S W11650   502   -350-67  
Board 88: GASKILL 3D W10-130 3H N9-140   -270-7   100-6-1  
Board 98: GASKILL 4S W9100 4S W11650   75013   100013  
Total-4  -1811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results