TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 6

Team 2 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  BUDI MAHER
MARGARET DYER
 
  DEANNE GASKILL
GEOFF SAXBY
  JOHN SCRIVENS
SUNIL MUKHERJEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: GASKILL 1NT S9150 1NT S650   2005   9024  
Board 206: GASKILL 2S N10170 3S N10-170   00   510-88  
Board 216: GASKILL 4S W12-480 6S W12980   50011   -79075  
Board 226: GASKILL 3H E7200 3H E9140   3408   8036  
Board 236: GASKILL 3S N8-100 1NT S6100   00   60-44  
Board 246: GASKILL 4H W12-480 6H W12980   50011   -67057  
Board 256: GASKILL 2NT S6-100 PASS N=0   -100-3   -40-2-1  
Board 266: GASKILL 1S N8110 1S N8-110   00   -103-3  
Board 276: GASKILL 4H W11-450 5H W12480   301   -280-55  
Total33  135 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results