TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG BRIDGE CLUB TEAM CHAMPIONSHIPS - MATCH 2

Team 2 - MILLER
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  SIEGFRIED KONIG
TERE WOTHERSPOON
 
  WENDY CUTHBERT
KATHLEEN CLIFFORD
  JOHN SCRIVENS
SUNIL MUKHERJEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: KONIG 4H S12680 5D S12-620   602   68002  
Board 114: KONIG 4S S12480 5C N9100   58011   470011  
Board 124: KONIG 4S W10-420 5S W10-50   -470-10   -240-5-7  
Board 134: KONIG 2NT S7-100 2D N9-110   -210-5   60-4-2  
Board 144: KONIG 5NT S12490 3NT S13-520   -30-1   4701-2  
Board 154: KONIG PASS N=0 2D N8-90   -90-3   30-1-2  
Board 164: KONIG 4S N11450 6S N10100   55011   420111  
Board 174: KONIG 4H S9-50 4S W11450   4009   -40082  
Board 184: KONIG 3D W850 5NT E9-100   -50-2   -1205-6  
Total12  57 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results