TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY TEAMS - 14-MAR-2023 - MATCH 3

Team 16 - FRYAR
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: SWEEP 4H E7300 3S N6150   45010   5065  
Board 2015: SWEEP 1H S9140 3H S10-170   -30-1   1201-2  
Board 2115: SWEEP 4S N9-100 4H E9-50   -150-4   330-107  
Board 2215: SWEEP 2S W8-110 2S W6-200   -310-7   60-5-4  
Board 2315: SWEEP 1NT W5200 2H S6200   4009   -10073  
Board 2415: SWEEP 5D W12-420 5D W11400   -20-1   -350-22  
Board 2515: SWEEP 4H E9100 2S N750   1504   -1031  
Board 2615: SWEEP 2D W9-110 3NT S8100   -100   160-76  
Board 2715: SWEEP 5DX S10-100 4H E10420   3208   -32063  
Total18  -121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results