TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 6

Team 5 - KENT
    Home Table   Away Table     Pair Datums  
  BARBARA KENT
JOAN JENKINS
  JOHN SCRIVENS
DENNIS SULLIVAN
 
  SUNIL MUKHERJEE
MARY RYAN
  LEX RANKE
JACK ROHDE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: SCRIVENS 3NT S11460 3NT N11-460   00        
Board 204: SCRIVENS 4H N8-200 3S E9140   -60-2   -70-42  
Board 214: SCRIVENS 5DX E9300 3C S10-130   1705   207-3  
Board 224: SCRIVENS 2NT W10-180 3NT W10630   45010   -80-311  
Board 234: SCRIVENS 4S N10620 4S N11-650   -30-1   4604-5  
Board 244: SCRIVENS 4S W8100 4S W10420   52011   90011  
Board 254: SCRIVENS 2S E8-110 3S E8-100   -210-5   10-3-3  
Board 264: SCRIVENS 3NT S10630 3NT S11-660   -30-1   4704-5  
Board 274: SCRIVENS 6NT S12990 6NT S13-1020   -30-1   6408-9  
Total16  13-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results