TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 4

Team 1 - MOSES
    Home Table   Away Table     Pair Datums  
  LARRY MOSES
NIKOLAS MOORE
  PAM SCHOEN
PHIL HALE
 
  LYN TRACEY
WINNY CHAN
  JOHN GOUGH
RON CLARK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TRACEY PASS N=0 4S S7150   1504   -2014  
Board 23: TRACEY 4H N11650 3H N11-200   45010   41065  
Board 33: TRACEY 4H E8200 2D S9-110   903   11030  
Board 43: TRACEY 4H N10620 4H S8200   82013   30116  
Board 53: TRACEY 4H E10-420 3H E10170   -250-6   -370-2-5  
Board 63: TRACEY 4CX S9-100 5CX S9300   2005   -13015  
Board 73: TRACEY 3C W8100 2H N8-110   -100        
Board 83: TRACEY 4H W10-420 4H W10420   00        
Board 93: TRACEY 3NT W9-600 4H E10620   201   -190-910  
Total30  1125 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results