TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT QUALIFYING HEAT - MATCH 1

Team 10 - CARDINAL
    Home Table   Away Table     Pair Datums  
  SHERRELL CARDINAL
PETER LANG
  JOHN SCRIVENS
DENNIS SULLIVAN
 
  SUNIL MUKHERJEE
MARY RYAN
  NEVILLE CLATWORTHY
DOUG MEYERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: SCRIVENS 3NT N9400 3NT S850   45010   30038  
Board 24: SCRIVENS 4S E12-480 4S E12480   00   -6104-4  
Board 34: SCRIVENS 2H S10170 4H S950   2206   -1051  
Board 44: SCRIVENS 4S W10-620 4S W10620   00   -560-22  
Board 54: SCRIVENS 4S N10620 3H E9140   76013   190108  
Board 64: SCRIVENS 2CX S6-300 2H N8-110   -410-9   110-90  
Board 74: SCRIVENS 1NT E9-150 2NT E8120   -30-1   -1400-1  
Board 84: SCRIVENS 3NT S11460 3NT S11-460   00   3204-4  
Board 94: SCRIVENS 2D S890 2S E7-100   -100   120-11  
Total19  1411 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results