TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 4

Team 5 - WALLIS
    Home Table   Away Table     Pair Datums  
  RICHARD WALLIS
CHARLIE LU
  VICKI FOOTS
JAN RAWSON
 
  ANNE ALEXANDER
ROY GOOD
  MARTIN WU
WENDY CUTHBERT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: FOOTS 4H N10420 2H N9-140   2807   908-2  
Board 27: FOOTS 4S E11-450 2S E9140   -310-7   -160-7-1  
Board 37: FOOTS 4HX E9200 5C N12-420   -220-6   1003-8  
Board 47: FOOTS 1NT N790 3S S7200   2907   -2035  
Board 57: FOOTS 2D N10130 2D N10-130   00   1001-1  
Board 67: FOOTS 1NT N9150 1NT E6-100   502   12011  
Board 77: FOOTS 2NT W10-180 1NT W8120   -60-2   -150-1-1  
Board 87: FOOTS 4H W12-480 6H W12980   50011   -66058  
Board 97: FOOTS 3H N10170 3C N10-130   401   210-12  
Total13  123 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results