TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 3

Team 9 - HOUSE
    Home Table   Away Table     Pair Datums  
  CAROLINE NELSON
JOANNE BAYETT
  JIM PORTER
KAY HURMAN
 
  RHONDA HENRY
FEIKE BOSCHMA
  ROBIN BISHOP
MARGE HENRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1917: PORTER 2NT N7-50 1NT S9-150   -200-5   60-3-3  
Board 2017: PORTER 4H W12-680 4H E11650   -30-1   -6700-1  
Board 2117: PORTER 2S W8-110 4S W10420   3107   -10-39  
Board 2217: PORTER 2S W10-170 4S W8-200   -370-9   -60-3-6  
Board 2317: PORTER 4H W11-650 5H E10-100   -750-13   -400-6-11  
Board 2417: PORTER 4S N9-50 4H W9-50   -100-3   40-30  
Board 2517: PORTER 1NT W6100 2D S750   1504   5023  
Board 2617: PORTER 3C W10-130 2S E7-100   -230-6   -20-3-3  
Board 2717: PORTER 3NT S10430 4S S11-450   -20-1        
Total-27  -19-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results