TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG DAYTIME GNOT - MATCH 2

Team 3 - SULLIVAN
    Home Table   Away Table     Pair Datums  
  DENNIS SULLIVAN
JOHN SCRIVENS
  BARBARA KENT
ROSS MURTAGH
 
  LEX RANKE
JACK ROHDE
  MARY RYAN
SUNIL MUKHERJEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 106: KENT 4S E9100 5C N10100   2005   -10050  
Board 116: KENT 1NT S8120 3NT S10-430   -310-7   340-6-3  
Board 126: KENT 3NT N8-100 3NT N9-600   -700-12   300-9-7  
Board 136: KENT 4S N8-200 4S N9100   -100-3   100-75  
Board 146: KENT 2C N11150 3C N10-130   201   702-2  
Board 156: KENT 3NT S9600 4H N9100   70012   170107  
Board 166: KENT 3NT E6300 3H W10170   47010   -1074  
Board 176: KENT 2S N10170 4S N10-420   -250-6   230-2-5  
Board 186: KENT 3C W9-110 3NT W9400   2907   -16026  
Total7  25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results