TOOWONG BRIDGE CLUB

Brisbane, Australia

TUESDAY MORNING TEAMS 2022 - MATCH 1

Team 2 - NILSSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: WHITE 4H S11450 5H S11-450   00        
Board 27: WHITE 3NT N8-100 4C S11-150   -250-6   340-105  
Board 37: WHITE 3S S8-50 3H E9140   903   -5003  
Board 47: WHITE 5S W11-650 4S W11650   00        
Board 57: WHITE 3S N9140 3HX E7-300   -160-4   702-6  
Board 67: WHITE 3NT E11-660 4S W10620   -40-1   -630-10  
Board 77: WHITE 3C N9110 3H N8100   2105   -3042  
Board 87: WHITE 2D E12-170 2H N6100   -70-2   -150-1-2  
Board 97: WHITE 4H N11450 4H N11-450   00   4101-1  
Total-5  -51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results