TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG CHRISTMAS TEAMS 2021 - MATCH 1

Team 6 - CLIFFORD
    Home Table   Away Table     Pair Datums  
  KATHLEEN CLIFFORD
DEANNE GASKILL
  CAROLINE NELSON
SUE ENGLISH
 
  JOANNE BAYETT
LIZ BIRD
  TERE WOTHERSPOON
CHARLES PAGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: NELSON 3H E9-140 3NT E6-150   -290-7   -50-3-5 
Board 212: NELSON 3D E11-150 3NT W8-50   -200-5   -1500-5 
Board 312: NELSON 2S E9-140 2S E10170   301   -13001 
Board 412: NELSON 4S N9-100 2NT S8-120   -220-6   70-5-2 
Board 512: NELSON 3NT S11660 5D N13-640   201   700-12 
Board 612: NELSON 3S N11200 3S N9-140   602   16011 
Board 712: NELSON 4D N12170 3NT S8100   2707   18007 
Board 812: NELSON 4H N10420 4HX N10-590   -170-5   3203-7 
Board 912: NELSON 4H W8200 3NT E9600   80013   30512 
Total1  04 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results