TOOWONG BRIDGE CLUB

Brisbane, Australia

CLUB TEAMS CHAMPIONSHIP 2021 - MATCH 5

Team 7 - FAWCETT
    Home Table   Away Table     Pair Datums  
  MICK FAWCETT
LYN TRACEY
  DEANNE GASKILL
KATHLEEN CLIFFORD
 
  SAMEER PANDYA
EUGENE PEREIRA
  ANDREW SHARP
SUSAN SHARP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1210: GASKILL 3H W850 1NT N6100   1504   -4032 
Board 1310: GASKILL 2C S890 2S W7-100   -100       
Board 1410: GASKILL 3H W7100 2D S8-90   100   302-2 
Board 1510: GASKILL 2H W5150 PASS N=0   1504   -806-2 
Board 1610: GASKILL 5H N13510 3CX E10870   138016   370415 
Board 1710: GASKILL 2S S6-100 4C E9-50   -150-4   -50-2-3 
Board 1810: GASKILL 4H S11650 1S S7-80   57011   47059 
Board 1910: GASKILL 4S S10420 4S S10-420   00   1407-7 
Board 2010: GASKILL 4H N10620 4H N10-620   00       
Board 2110: GASKILL 3NT N8-100 1NT N7-90   -190-5   70-5-1 
Board 2210: GASKILL 4H N9-50 2NT N8-120   -170-5   110-40 
Total21  1611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results