TOOWONG BRIDGE CLUB

Brisbane, Australia

CLUB TEAMS CHAMPIONSHIP 2021 - MATCH 1

Team 1 - MOSES
    Home Table   Away Table     Pair Datums  
  MICHAEL PEMBERTON
GREGORY GOSNEY
  BARBARA STARR-NOLAN
LORRAINE JAMES
 
  BARBARA O'CONNOR
WENDY BRISTOW
  LARRY MOSES
SIEGFRIED KONIG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: O'CONNOR 4D S9-50 3NT E7-100   -150-4   -30-1-4 
Board 26: O'CONNOR 4S N11650 4S N11-650   00       
Board 36: O'CONNOR 4H W8200 1NT W8120   3208   -31011-5 
Board 46: O'CONNOR 3S N7-200 3NT E7-200   -400-9   -20-5-6 
Board 56: O'CONNOR 6NT E12-990 3NT E12490   -500-11   -810-5-8 
Board 66: O'CONNOR 3NT E10-630 4NT E11660   301   -530-34 
Board 76: O'CONNOR 6NT S131470 3NT N13-720   75013   820123 
Board 86: O'CONNOR 1NT E7-90 3H E8-50   -140-4   -40-2-3 
Board 96: O'CONNOR 4S N10420 3D S850   47010   12075 
Board 106: O'CONNOR 4S W10-620 4S W10620   00       
Board 116: O'CONNOR 3C W11-150 4H W10420   2707   -90-28 
Total11  12-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results