TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT NIGHT - MATCH 4

Team 7 - FAWCETT
    Home Table   Away Table     Pair Datums  
  TIM RUNTING
SUE ZIEGENFUSS
  GEOFF SAXBY
SAMEER PANDYA
 
  EUGENE PEREIRA
DENNIS SULLIVAN
  MICK FAWCETT
LYN TRACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: SAXBY 3NT S9400 3NT S850   45010   400010 
Board 2010: SAXBY 2S E8-110 4H S9100   -100   70-55 
Board 2110: SAXBY 6S N121430 6S N12-1430   00   10509-9 
Board 2210: SAXBY 4H E11-650 4D E11150   -500-11   -450-5-7 
Board 2310: SAXBY 3NT E7200 3C S8100   3007   8035 
Board 2410: SAXBY 3D E6150 3D S5200   3508   7027 
Board 2510: SAXBY 3NT N11460 5H S11-450   100   4301-1 
Board 2610: SAXBY 1S E7-80 2S E10170   903   -13021 
Board 2710: SAXBY 4H N10420 5D S1050   47010   30038 
Total27  1019 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results