TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT NIGHT - MATCH 4

Team 4 - NILSSON
    Home Table   Away Table     Pair Datums  
  YOLANDE CORONEO
JANE FARQUHAR
  NEVILLE CLATWORTHY
SHERRELL CARDINAL
 
  ROBYN PALETHORPE
PENNY SCHMALKUCHE
  PETER NILSSON
ALAN BOYCE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: PALETHORPE 3NT S10430 3NT S9-400   301   40010 
Board 208: PALETHORPE 2H N10170 2S E7-100   702   703-1 
Board 218: PALETHORPE 6S N11-100 6S S12-1430   -1530-17   1050-15-9 
Board 228: PALETHORPE 4H W11-650 4H W11650   00   -450-55 
Board 238: PALETHORPE 2NT E8-120 3NT E7-200   -320-8   80-5-3 
Board 248: PALETHORPE 2NT W750 2D W6-100   -50-2   70-1-1 
Board 258: PALETHORPE 5DX E10200 5C N12-420   -220-6   430-60 
Board 268: PALETHORPE 2S W9-140 3C N9-110   -250-6   -1300-6 
Board 278: PALETHORPE 4H S11450 4H N10-420   301   3004-3 
Total-35  -24-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results