TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT NIGHT - MATCH 4

Team 10 - SAXBY
    Home Table   Away Table     Pair Datums  
  GEOFF SAXBY
SAMEER PANDYA
  TIM RUNTING
SUE ZIEGENFUSS
 
  MICK FAWCETT
LYN TRACEY
  EUGENE PEREIRA
DENNIS SULLIVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 197: FAWCETT 3NT S8-50 3NT S9-400   -450-10   400-100 
Board 207: FAWCETT 4H S9-100 2S E8110   100   70-55 
Board 217: FAWCETT 6S N121430 6S N12-1430   00   10509-9 
Board 227: FAWCETT 4D E11-150 4H E11650   50011   -45075 
Board 237: FAWCETT 3C S8-100 3NT E7-200   -300-7   80-5-3 
Board 247: FAWCETT 3D S5-200 3D E6-150   -350-8   70-7-2 
Board 257: FAWCETT 5H S11450 3NT N11-460   -100   4301-1 
Board 267: FAWCETT 2S E10-170 1S E780   -90-3   -130-1-2 
Board 277: FAWCETT 5D S10-50 4H N10-420   -470-10   300-8-3 
Total-27  -19-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results