TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT NIGHT - MATCH 3

Team 7 - FAWCETT
    Home Table   Away Table     Pair Datums  
  TIM RUNTING
SUE ZIEGENFUSS
  NEVILLE CLATWORTHY
SHERRELL CARDINAL
 
  ROBYN PALETHORPE
PENNY SCHMALKUCHE
  MICK FAWCETT
LYN TRACEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 198: PALETHORPE 3NT S9400 3NT N7100   50011   -30102 
Board 208: PALETHORPE 4S N9-100 3S N9-140   -240-6   130-60 
Board 218: PALETHORPE 6S N121430 5S N12-680   75013   680130 
Board 228: PALETHORPE 2NT E7100 2HX S8-470   -370-9   103-10 
Board 238: PALETHORPE 3NT E7200 4C W10130   3308   -44012-7 
Board 248: PALETHORPE 4H S11450 6H N1150   50011   450011 
Board 258: PALETHORPE 4S S11450 3S S11-200   2506   41015 
Board 268: PALETHORPE 4H N11650 6H S11100   75013   500412 
Board 278: PALETHORPE 1NT W9-150 1NT W8120   -30-1   -1400-1 
Total46  3712 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results