TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT NIGHT - MATCH 3

Team 10 - SAXBY
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
DENNIS SULLIVAN
  PAM SCHOEN
PHIL HALE
 
  EWA KOWALCZYK
GHEORGHI BELONOGOV
  GEOFF SAXBY
SAMEER PANDYA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: SCHOEN 3NT N8-50 3NT N850   00   -30-11 
Board 201: SCHOEN 3H W8100 4H E9-100   00   130-11 
Board 211: SCHOEN 3NT N10630 5S N11-650   -20-1   680-21 
Board 221: SCHOEN 3S W8100 2H S750   1504   1032 
Board 231: SCHOEN 4C W10-130 3NT E9600   47010   -44074 
Board 241: SCHOEN 3H N10170 4H N11-450   -280-7   450-70 
Board 251: SCHOEN 4S S11450 4S S11-450   00   4101-1 
Board 261: SCHOEN 3NT S10630 4H S10-620   100   5004-3 
Board 271: SCHOEN 1NT E9-150 1NT W8120   -30-1   -1400-1 
Total5  44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results