TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT NIGHT - MATCH 2

Team 10 - SAXBY
    Home Table   Away Table     Pair Datums  
  EUGENE PEREIRA
DENNIS SULLIVAN
  NEVILLE CLATWORTHY
SHERRELL CARDINAL
 
  ROBYN PALETHORPE
PENNY SCHMALKUCHE
  GEOFF SAXBY
SAMEER PANDYA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: PALETHORPE 5H E10100 5H E11650   75013   -640120 
Board 118: PALETHORPE 2S N8110 4S N8100   2105   9015 
Board 128: PALETHORPE 3NT E850 3NT W10430   48010   -11048 
Board 138: PALETHORPE 3NT W9-600 4S W10620   201   -63010 
Board 148: PALETHORPE 3S S10170 2D W6-100   702   15012 
Board 158: PALETHORPE 2H E750 2H E8110   1604   -6032 
Board 168: PALETHORPE 5S N10-50 4S N10-420   -470-10   110-4-7 
Board 178: PALETHORPE 6DX S11-100 5D S11-400   -500-11   -1702-11 
Board 188: PALETHORPE 2NT W6100 2S W7-50   502   -1306-5 
Total16  26-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results