TOOWONG BRIDGE CLUB

Brisbane, Australia

FRIDAY AM GNOT - MATCH 3

Team 16 - SAXBY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2119: LANCE Team 2NT W8-120 2NT W10180   602   -13002 
Board 2219: LANCE Team 3NT W9-600 3NT E8-100   -700-12   -200-9-7 
Board 2319: LANCE Team 4S S12680 4S S12-680   00       
Board 2419: LANCE Team 2NT W6100 2SX E7-100   00   302-2 
Board 2519: LANCE Team 6H N12980 3NT S11-460   52011   60094 
Board 2619: LANCE Team 5D W10100 3NT W6-300   -200-5   801-6 
Board 2719: LANCE Team 2H E10-170 4H E10420   2506   -28034 
Board 2819: LANCE Team 3NT N8-100 2S N8-110   -210-5   180-72 
Board 2919: LANCE Team 4S S10620 5D E8-300   3208   56026 
Board 3019: LANCE Team 1HX E7-160 3C E9110   -50-2   90-65 
Total3  -58 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results